Title Word Index : X
| x | 10th century African clawed frog Cartesian coordinate system Christianity Christina Aguilera Disease Factorial Hexadecimal The X-Files X Window System Xbox | 
|---|
| x1 | Linear equation | 
|---|
| x11 | Firefox Linux X Window System | 
|---|
| x111 | Rugby league | 
|---|
| x11r4 | X Window System | 
|---|
| x11r5 | X Window System | 
|---|
| x11r6 | X Window System | 
|---|
| x11r7 | X Window System | 
|---|
| x2 | Chi-squared distribution Normal distribution | 
|---|
| x3 | ASCII StarCraft | 
|---|
| x3j16 | C++ | 
|---|
| x3j2 | BASIC | 
|---|
| x^n+y^n=z^n | Fermat's Last Theorem | 
|---|
